Size Guide
Inches (in):
| SIZE | US | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0–2 | 31"–33" | 23"–25" | 34"–36" |
| S | 2–4 | 33"–35" | 25"–27" | 36"–38" |
| M | 6–8 | 35"–37" | 27"–29" | 38"–40" |
| L | 8–10 | 37"–39" | 29"–31" | 40"–42" |
| XL | 10–12 | 39"–41" | 31"–33" | 42"–44" |
Centimeters (cm):
| SIZE | EU | CHEST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 32–34 | 78 – 83.5 | 58.5 – 63.5 | 86 – 91 |
| S | 34–36 | 83.5 – 89 | 63.5 – 69 | 91 – 96.5 |
| M | 38–40 | 89 – 94 | 69 – 74 | 96.5 – 102 |
| L | 40–42 | 94 – 99 | 74 – 79 | 102 – 107 |
| XL | 42–44 | 99 – 104 | 79 – 84 | 107 – 112 |
Weight & Bra Size:
| SIZE | RECOMMENDED WEIGHT | RECOMMENDED BRA SIZE |
|---|---|---|
| XS | Under 105 lbs / < 48 kg | 32ABC / 70ABC |
| S | 105–121 lbs / 48–55 kg | 34ABC / 75ABC |
| M | 121–138 lbs / 55–63 kg | 32D, 34ABC / 70D, 75ABC |
| L | 138–154 lbs / 63–70 kg | 34D, 36ABC / 75D, 80ABC |
| XL | 154–176 lbs / 70–80 kg | 36D, 38ABC / 80D, 85ABC |
How to measure yourself:
-
Bust: Wrap the measuring tape around the fullest part of your bust. Make sure the tape is parallel to the floor and not too tight or too loose.
-
Waist: Measure around your natural waist, usually the narrowest part of your torso. Hold the tape measure comfortably taut.
-
Hips: Measure around the fullest part of your hips, usually about 7–9 inches (18–23 cm) below your waist. Make sure the tape is parallel to the floor.
Still not sure about your size?
Contact us at: hi@grippistudio.com